Stop Premature Ejauclation

InfoUsername: jittojose Description: Delay is the trusted brand for premature ejaculation. URL: http://premature-ejaculation-cure.biz Category: Mens Health Member Since: 2009-07-04 Average Rating: 3 / 5 Number of Ratings: 2
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.2 | 6.8 | 0 | 0 | 0 | 0 |
| Today | 1 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 7 | 0 | 0 | 0 | 0 |
| Feb 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 5 | 5 | 5 | 0 | 0 | 0 | 0 |
| Feb 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 3 | 7 | 15 | 0 | 0 | 0 | 0 |
| Feb 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| Jan 31 | 4 | 11 | 0 | 0 | 0 | 0 |
| Jan 30 | 6 | 6 | 0 | 0 | 0 | 0 |
| Highest | 107 | 214 | 1 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 109.3 | 144.2 | 0.2 | 0.3 | 0.4 | 0.4 |
| This Week | 8 | 13 | 0 | 0 | 0 | 0 |
| Last Week | 34 | 55 | 0 | 0 | 0 | 0 |
| Week 04 | 19 | 29 | 0 | 0 | 0 | 0 |
| Week 03 | 21 | 38 | 0 | 0 | 0 | 0 |
| Week 02 | 125 | 164 | 0 | 0 | 3 | 3 |
| Week 01 | 229 | 258 | 0 | 0 | 0 | 0 |
| Week 52 | 189 | 213 | 1 | 1 | 0 | 0 |
| Week 51 | 173 | 217 | 0 | 0 | 1 | 1 |
| Week 50 | 161 | 245 | 0 | 0 | 0 | 0 |
| Week 49 | 134 | 210 | 1 | 2 | 0 | 0 |
| Highest | 459 | 682 | 1 | 2 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 425 | 707.1 | 0.7 | 0.8 | 0.5 | 0.5 |
| This Month | 32 | 51 | 0 | 0 | 0 | 0 |
| Last Month | 427 | 532 | 0 | 0 | 3 | 3 |
| Dec 11 | 693 | 946 | 2 | 3 | 1 | 1 |
| Nov 11 | 435 | 584 | 1 | 1 | 0 | 0 |
| Oct 11 | 589 | 930 | 2 | 2 | 0 | 0 |
| Sep 11 | 561 | 1065 | 0 | 0 | 0 | 0 |
| Aug 11 | 197 | 514 | 0 | 0 | 0 | 0 |
| Jul 11 | 328 | 608 | 1 | 1 | 0 | 0 |
| Jun 11 | 448 | 829 | 1 | 1 | 1 | 1 |
| May 11 | 540 | 1012 | 0 | 0 | 0 | 0 |
| Highest | 1190 | 2117 | 2 | 3 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 12478 | 18824 | 12 | 13 | 10 | 10 |
